B3P280-EC137 variants
Compare full suffixes, review the individual drawings and select a model for engineering review.
EC backward-curved fans| Product | Electrical data | Listed performance and conditions | Technical source |
|---|---|---|---|
| B3P280-EC137-100 | Drive EC Supply 3x400 VAC Frequency 50/60 Hz Current draw 1.2 A Control input 0-10 VDC / PWM | Power input 860 W Speed 3000 rpm Sound pressure level 85 dB Degree of protection IP44 | Model specifications Source documents |
| B3P280-EC137-010 | Drive EC Supply 3x400 VAC Frequency 50/60 Hz Current draw 1.22 A Control input 0-10 VDC / PWM | Power input 860 W Speed 3000 rpm Sound pressure level 85 dB Degree of protection IP44 | Model specifications Source documents |
| B3P280-EC137-200 | Drive EC Supply 230 VAC Frequency 50/60 Hz Current draw 83.3 A Control input 0-10 VDC / PWM | Power input 700 W Speed 2950 rpm Sound pressure level 84 dB Degree of protection IP44 | Model specifications Source documents |
| B3P280-EC137-201 | Drive EC Supply 230 VAC Frequency 50/60 Hz Current draw 3.3 A Control input 0-10 VDC / PWM | Power input 700 W Speed 2950 rpm Sound pressure level 84 dB Degree of protection IP44 | Model specifications Source documents |
| B3P280-EC137-018 | Drive EC Supply 3x400 VAC Frequency 50/60 Hz Current draw 2.0 A Control input 0-10 VDC / PWM | Power input 1100 W Speed 3450 rpm Sound pressure level 85 dB Degree of protection IP44 | Model specifications Source documents |
| B3P280-EC137-900 | Drive EC Supply 3x400 VAC Frequency 50/60 Hz Current draw 1.9 A Control input 0-10 VDC / PWM | Power input 1100 W Speed 3500 rpm Sound pressure level 89 dB Degree of protection IP44 | Model specifications Source documents |
| B3P280-EC137-901 | Drive EC Supply 3x400 VAC Frequency 50/60 Hz Current draw 1.9 A Control input 0-10 VDC / PWM | Power input 1100 W Speed 3500 rpm Sound pressure level 89 dB Degree of protection IP44 | Model specifications Source documents |
B3P280-EC137-100 product photo · AFL catalogue, page 108.B3P280-EC137-100B3P280-EC137-100: review ec backward-curved centrifugal fan specifications, mounting requirements and technical sources before selecting a fan for your equipment.
B3P280-EC137-010 product photo · AFL catalogue, page 109.B3P280-EC137-010B3P280-EC137-010: review ec backward-curved centrifugal fan specifications, mounting requirements and technical sources before selecting a fan for your equipment.
B3P280-EC137-200 product photo · AFL catalogue, page 110.B3P280-EC137-200B3P280-EC137-200: review ec backward-curved centrifugal fan specifications, mounting requirements and technical sources before selecting a fan for your equipment.
B3P280-EC137-201 product photo · AFL catalogue, page 111.B3P280-EC137-201B3P280-EC137-201: review ec backward-curved centrifugal fan specifications, mounting requirements and technical sources before selecting a fan for your equipment.
B3P280-EC137-018 product photo · AFL catalogue, page 112.B3P280-EC137-018B3P280-EC137-018: review ec backward-curved centrifugal fan specifications, mounting requirements and technical sources before selecting a fan for your equipment.
B3P280-EC137-900 product photo · AFL catalogue, page 113.B3P280-EC137-900B3P280-EC137-900: review ec backward-curved centrifugal fan specifications, mounting requirements and technical sources before selecting a fan for your equipment.
B3P280-EC137-901 product photo · AFL catalogue, page 114.B3P280-EC137-901B3P280-EC137-901: review ec backward-curved centrifugal fan specifications, mounting requirements and technical sources before selecting a fan for your equipment.